1 / 5
| Still deciding? Get samples of $ ! US$ 58/Piece Request Sample |
International Weightlifting Fund Standard Barbell Bar
Key Features:
| Standard Olympic Bar | Capacity | Rod Thickness | Net Weight | Length | Tensile Strength | Material | Bearing Type |
|---|---|---|---|---|---|---|---|
| Men's Bar | 700LB | 28MM | 20KG | 220CM | 130-140K PSI | Alloy Steel | 2 NK Bearings |
| Women's Bar | 700LB | 25MM | 15KG | 201CM | 130-140K PSI | Alloy Steel | 2 NK Bearings |
| Men's Bar | 1000LB | 28MM | 20KG | 220CM | 160-170K PSI | Alloy Steel | 4 NK Bearings |
| Men's Bar | 1500LB | 28MM | 20KG | 220CM | 190-200K PSI | Spring Steel | 8 NK Bearings |
| Men's Bar | 2000LB | 28MM | 20KG | 220CM | 220-230K PSI | Spring Steel | 10 NK Bearings |
We are a professional experienced supplier providing rubber bumper plates, barbells, dumbbells, benches, power racks, and functional trainers.
Over 20 years of manufacturing experience with a perfect production flow including product research, raw material processing, assembling, quality control, packaging, and logistics. We utilize advanced independent labs and automatic processing machines to ensure on-time delivery and high quality.
"Let fitness connect the world" — we are dedicated to providing superior products and unforgettable customer service to all our global partners.
GoLive Fitness