1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| Type | Out Diameter | Collar Opening | Width/Thickness | Durometer | Tolerance |
|---|---|---|---|---|---|
| 5KG | 450mm | 50.4mm | 24mm | 96 ShA | +/- 50g |
| 10KG | 450mm | 50.4mm | 32mm | 94 ShA | +/- 50g |
| 15KG | 450mm | 50.4mm | 44mm | 94 ShA | +/- 50g |
| 20KG | 450mm | 50.4mm | 56mm | 94 ShA | +/- 50g |
| 25KG | 450mm | 50.4mm | 65mm | 94 ShA | +/- 50g |
| 10LB | 450mm | 50.4mm | 24mm | 96 ShA | +/- 50g |
| 25LB | 450mm | 50.4mm | 32mm | 94 ShA | +/- 50g |
| 45LB | 450mm | 50.4mm | 56mm | 94 ShA | +/- 50g |






GoLive Fitness